| There are 1555 entries Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 |
| Message By: | Rickey Ruiz (Email) | ||
| Date: | 8/2/2007 2:10:53 PM | ||
| Gender: | Male | ||
| Age: | 34 | ||
| Hair: | Black | ||
| Eyes: | Black | ||
| Height: | 5'7" - 5'8" (169 cm - 173 cm) | ||
| Weight: | 141 lbs - 160 lbs ( 65 Kg - 70 Kg) | ||
| Other Language: | Spanish | ||
| Orientation: | Heterosexual | ||
| Marital Status: | Single | ||
| Race: | Hispanic | ||
| Religion: | Other | ||
| Occupation: | Musician | ||
| City: | Malone | ||
| Country: | United States | ||
| Look for: | Penpals with women | ||
| Message: | Love to have a pen pal who's understanding, that doesn't judge. A woman with a brain or who has knowledge to offer, one who's open minded and not afraid of new things in life. | ||
| This profile has been matched 349 times | |||
| Message By: | Chris Samuel (Email) | ||
| Date: | 7/19/2006 3:43:01 PM | ||
| Gender: | Male | ||
| Age: | 27 | ||
| Hair: | White | ||
| Eyes: | Brown | ||
| Height: | 5'11" - 6'" (179 cm - 183 cm) | ||
| Weight: | 141 lbs - 160 lbs ( 65 Kg - 70 Kg) | ||
| Other Language: | English | ||
| Orientation: | Heterosexual | ||
| Marital Status: | Single | ||
| Race: | Other | ||
| Religion: | Christian | ||
| Occupation: | other | ||
| City: | Other | ||
| Country: | United States | ||
| Message: | I don't know what more to say. | ||
| Home Page: | www.loveislonely.com/poems/search-atr-Chris%20Samuel.asp | ||
| Photo: | ![]() | ||
| This profile has been matched 349 times | |||
| Message By: | Ruu (Email) | ||
| Date: | 2/8/2006 2:59:43 PM | ||
| Gender: | Male | ||
| Age: | 27 | ||
| Hair: | black | ||
| Eyes: | brown | ||
| Height: | 5'11" - 6'" (179 cm - 183 cm) | ||
| Weight: | 181 lbs - 200 lbs ( 81 Kg - 90 Kg) | ||
| Other Language: | spanish | ||
| Orientation: | Heterosexual | ||
| Marital Status: | Single | ||
| Race: | hispanic | ||
| Religion: | Catholic | ||
| Occupation: | clerk | ||
| Hobbies: | listening to people, conversating, playing games | ||
| City: | laredo | ||
| Country: | United States | ||
| Look for: | Love with women | ||
| Message: | communication is the key for getting along. i want to meet serious females with love in there heart. my friends call me Ruu, they say i'm a care bear because i care. come on, admit it......... i'm cute!!! | ||
| Photo: | ![]() | ||
| This profile has been matched 349 times | |||
| Message By: | zed (Email) | ||
| Date: | 12/7/2006 7:24:17 AM | ||
| Gender: | Male | ||
| Age: | 28 | ||
| Hair: | black | ||
| Eyes: | brown | ||
| Height: | 5'9" - 5'10" (174 cm - 178 cm) | ||
| Weight: | 126 lbs - 140 lbs ( 56 Kg - 64 Kg) | ||
| Other Language: | Other | ||
| Orientation: | Heterosexual | ||
| Marital Status: | Single | ||
| Race: | African | ||
| Religion: | christian | ||
| Occupation: | Doctor | ||
| Hobbies: | music, movies, discussing things realistic or ideal | ||
| City: | ethiopia, somewhere | ||
| Country: | Ethiopia | ||
| Look for: | Love with a woman | ||
| Message: | keep on socializin'!! | ||
| This profile has been matched 345 times | |||
| Message By: | Qamar (Email) | ||
| Date: | 3/11/2007 12:36:23 PM | ||
| Gender: | Male | ||
| Age: | 28 | ||
| Height: | 5'9" - 5'10" (174 cm - 178 cm) | ||
| Weight: | 161 lbs - 180 lbs ( 71 Kg - 80 Kg) | ||
| Other Language: | Other | ||
| Orientation: | Heterosexual | ||
| Marital Status: | Single | ||
| Race: | Other | ||
| Religion: | Muslim | ||
| Occupation: | Other | ||
| City: | Other | ||
| Country: | United Kingdom | ||
| Look for: | Penpals with women or men | ||
| Message: | I am looking for penpals from other countries. | ||
| This profile has been matched 341 times | |||
| Message By: | Komolafe Oluleye (Email) | ||
| Date: | 12/5/2006 11:07:04 AM | ||
| Gender: | Male | ||
| Age: | 29 | ||
| Hair: | Black | ||
| Eyes: | B;ack | ||
| Height: | 5'11" - 6'" (179 cm - 183 cm) | ||
| Weight: | 141 lbs - 160 lbs ( 65 Kg - 70 Kg) | ||
| Other Language: | English | ||
| Orientation: | Other | ||
| Marital Status: | Long-term Relationship | ||
| Race: | African | ||
| Religion: | christian | ||
| Occupation: | Unemployed | ||
| Hobbies: | Listening to music | ||
| City: | Osogbo | ||
| Country: | Nigeria | ||
| Look for: | Lover with a woman | ||
| Message: | I am a nice man who is God fearing and who dedicated his life styles to the Lord Jesus christ.i wish a better living with lovely woman of my desire and I love to have something which makes me fall a victims to the mates datings and I love to have a better way of leaving too and i love and do chill out with my friends and lovely ones and I do like to help people who is in need and who is critically in need from people like me.Email me :goldmaster56@yahoo.com | ||
| This profile has been matched 341 times | |||
| Message By: | majed (Email) | ||
| Date: | 7/13/2004 11:25:32 PM | ||
| Gender: | Male | ||
| Age: | 27 | ||
| Hair: | black | ||
| Eyes: | black | ||
| Height: | 5' - 5'2" (152 cm - 158 cm) | ||
| Weight: | 126 lbs - 140 lbs ( 56 Kg - 64 Kg) | ||
| Other Language: | arabic | ||
| Orientation: | Other | ||
| Marital Status: | Single | ||
| Race: | Other | ||
| Religion: | muslim | ||
| Occupation: | other | ||
| Hobbies: | freind ship | ||
| City: | dubai | ||
| Country: | United Arab Emirates | ||
| Look for: | Other with a woman | ||
| Message: | >>>>> | ||
| This profile has been matched 337 times | |||
| Message By: | Chriss (Email) | ||
| Date: | 2/19/2007 12:29:29 AM | ||
| Gender: | Male | ||
| Age: | 28 | ||
| Hair: | dark brown | ||
| Eyes: | black | ||
| Height: | 5' - 5'2" (152 cm - 158 cm) | ||
| Weight: | 100 lbs - 125 lbs ( 45 Kg - 55 Kg) | ||
| Other Language: | Sinhala | ||
| Orientation: | Heterosexual | ||
| Marital Status: | Single | ||
| Race: | American Indian | ||
| Religion: | catholic christian | ||
| Occupation: | Communications | ||
| City: | V.A. | ||
| Country: | United States | ||
| Look for: | Penpals with women or men | ||
| Message: | hey what's up guys and gals up there cuul with any intelligent and reasonable person who will make me happy and share ideas, for health makes all things possible, wealth makes all things work,love makes all things beautiful. | ||
| This profile has been matched 335 times | |||
| Message By: | Junior (Email) | ||
| Date: | 5/2/2006 10:07:18 AM | ||
| Gender: | Male | ||
| Age: | 27 | ||
| Hair: | brown | ||
| Eyes: | blue/green | ||
| Height: | 5'9" - 5'10" (174 cm - 178 cm) | ||
| Weight: | 141 lbs - 160 lbs ( 65 Kg - 70 Kg) | ||
| Other Language: | other | ||
| Orientation: | Heterosexual | ||
| Marital Status: | Engaged | ||
| Race: | white | ||
| Religion: | Other | ||
| Occupation: | firefighter | ||
| City: | Other | ||
| Country: | United States | ||
| Look for: | Other with women | ||
| Message: | "To be great is to be misunderstood" | ||
| This profile has been matched 327 times | |||
| Message By: | manan (Email) | ||
| Date: | 1/31/2007 11:29:33 AM | ||
| Gender: | Male | ||
| Age: | 28 | ||
| Hair: | black | ||
| Eyes: | black | ||
| Height: | 5'3" - 5'4" (159 cm - 163 cm) | ||
| Weight: | 161 lbs - 180 lbs ( 71 Kg - 80 Kg) | ||
| Other Language: | English | ||
| Orientation: | Other | ||
| Marital Status: | Single | ||
| Race: | African | ||
| Religion: | Muslim | ||
| Occupation: | Accounting | ||
| Hobbies: | sports | ||
| City: | tamale | ||
| Country: | Ghana | ||
| Look for: | Penpals with women or men | ||
| Message: | Hello! i will like to hearfrom you soon | ||
| This profile has been matched 321 times | |||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 |